型号 | 拉拔能力 (ton) | 拉拔深度 (mm) | 拉拔外径 (mm) | 行程 (mm) | 爪勾规格(mm) | 活塞端规格(mm) | 重量 (kg) | |||||
A | B | C | D | E | F | G | ||||||
SPK-105 | 15.00 | 240 | 50-280/380 | 82-180 | 14 | 10 | 29 | 50 | 85 | 60 | 35 | 27.4 |
SPK-105L | 320 | 50-350/410 | 82-280 | 30 | 28 | 33 | 75 | 31.8 | ||||
SPK-107C | 17.50 | 250 | 50-360/430 | 82-180 | 14 | 10 | 29 | –– | 85 | 60 | 35 | 21.8 |
SPK-107CL | 305 | 50-380/450 | 82-280 | 30 | 28 | 33 | 75 | 26.2 | ||||
SPK-203C | 22.50 | 315 | 50-410/480 | 110-220 | 27 | 28 | 33 | –– | 116 | 66 | 45 | 39.5 |
SPK-203CL | 380 | 50-440/540 | 110-330 | 30 | 36 | 38 | 79 | 46.8 | ||||
SPK-205C | 25.00 | 405 | 50-540/610 | 110-260 | 30 | 36 | 38 | –– | 130 | 76 | 55 | 53.5 |
SPK-500CS | 50.00 | 420 | 580-650 | 125-425 | 30 | 38 | 28 | 76 | 155 | 113 | 71 | 117.9 |
SPK-500CL | 635 | 580-1000 | 125-275 | 30 | 38 | 28 | 76 | 132.0 | ||||
SPK-500CA | 420/635 | 580-1000 | 125-425 | 30 | 38 | 28 | 76 | 151.4 |
维库电子通,电子知识,一查百通!
已收录词条48237个